Fortinet white logo
Fortinet white logo

CLI Reference

network tcp list

network tcp list

Use this command to view a list of TCP raw socket details, including:

  • sl—Kernel socket hash slot.
  • local_address—IP address and port number pair of the local FortiWeb network interface in hexadecimal, such as DD01010A:0050.
  • rem_address—Remote host’s network interface and port number pair. If not connected, this will contain 00000000:0000.
  • st—TCP state code (e.g. OA for listening, 01 for established, or 06 for timeout wait)
  • tx_queue—Kernel memory usage by the transmission queue.
  • rx_queue—Kernel memory usage by the retransmission queues.
  • tr, tm-> when, retrnsmt—Kernel socket state debugging information.
  • uid—User ID of the socket’s creator (on FortiWeb, always 0).
  • timeout—Connection timeout.
  • inode—Pseudo-file system i-node of the process.

To use this command, your administrator account’s access control profile must have at least r permission to the sysgrp area. For details, see Permissions.

Syntax

diagnose network tcp list

Example

diagnose network tcp list

sl local_address rem_address st tx_queue rx_queue tr tm->when retrnsmt uid timeout inode

0: DD01010A:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 333597 1 ffff88003b825880 299 0 0 2 -1

1: 2F7814AC:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 228018 1 ffff88003b824680 299 0 0 2 -1

2: 1B01A8C0:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2692 1 ffff88003b6ec6c0 299 0 0 2 -1

3: 0100007F:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2691 1 ffff88003b6eccc0 299 0 0 2 -1

4: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2433 1 ffff88003b489280 299 0 0 2 -1

5: 00000000:0017 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2400 1 ffff88003b489880 299 0 0 2 -1

6: 0100007F:22B8 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2687 1 ffff88003b488680 299 0 0 2 -1

7: DD01010A:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 333598 1 ffff88003bbf3940 299 0 0 2 -1

8: 2F7814AC:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 228017 1 ffff88003b824080 299 0 0 2 -1

9: 1B01A8C0:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2689 1 ffff88003b6ed8c0 299 0 0 2 -1

10: 0100007F:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2688 1 ffff88003b488080 299 0 0 2 -1

11: 00000000:208D 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2441 1 ffff88003b488c80 299 0 0 2 -1

12: 2F7814AC:0016 E17814AC:FEF2 01 00000000:00000000 02:000909FE 00000000 0 0 272209 4 ffff88003bbf2d40 20 3 1 5 -1

Related topics

network tcp list

network tcp list

Use this command to view a list of TCP raw socket details, including:

  • sl—Kernel socket hash slot.
  • local_address—IP address and port number pair of the local FortiWeb network interface in hexadecimal, such as DD01010A:0050.
  • rem_address—Remote host’s network interface and port number pair. If not connected, this will contain 00000000:0000.
  • st—TCP state code (e.g. OA for listening, 01 for established, or 06 for timeout wait)
  • tx_queue—Kernel memory usage by the transmission queue.
  • rx_queue—Kernel memory usage by the retransmission queues.
  • tr, tm-> when, retrnsmt—Kernel socket state debugging information.
  • uid—User ID of the socket’s creator (on FortiWeb, always 0).
  • timeout—Connection timeout.
  • inode—Pseudo-file system i-node of the process.

To use this command, your administrator account’s access control profile must have at least r permission to the sysgrp area. For details, see Permissions.

Syntax

diagnose network tcp list

Example

diagnose network tcp list

sl local_address rem_address st tx_queue rx_queue tr tm->when retrnsmt uid timeout inode

0: DD01010A:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 333597 1 ffff88003b825880 299 0 0 2 -1

1: 2F7814AC:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 228018 1 ffff88003b824680 299 0 0 2 -1

2: 1B01A8C0:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2692 1 ffff88003b6ec6c0 299 0 0 2 -1

3: 0100007F:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2691 1 ffff88003b6eccc0 299 0 0 2 -1

4: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2433 1 ffff88003b489280 299 0 0 2 -1

5: 00000000:0017 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2400 1 ffff88003b489880 299 0 0 2 -1

6: 0100007F:22B8 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2687 1 ffff88003b488680 299 0 0 2 -1

7: DD01010A:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 333598 1 ffff88003bbf3940 299 0 0 2 -1

8: 2F7814AC:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 228017 1 ffff88003b824080 299 0 0 2 -1

9: 1B01A8C0:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2689 1 ffff88003b6ed8c0 299 0 0 2 -1

10: 0100007F:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2688 1 ffff88003b488080 299 0 0 2 -1

11: 00000000:208D 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2441 1 ffff88003b488c80 299 0 0 2 -1

12: 2F7814AC:0016 E17814AC:FEF2 01 00000000:00000000 02:000909FE 00000000 0 0 272209 4 ffff88003bbf2d40 20 3 1 5 -1

Related topics