FortiMail 7.6.1 Maximum Values
Table Object Name(v7.6.1, build729) Table instance limit[Global total limit](Limit with Adv Mgmt license) |
FML-VM01 FML-200F |
FML-VM02 FML-400F |
FML-VM04 FML-900F |
FML-VM08 FML-2000E FML-2000F |
FML-VM16 FML-3000E |
FML-VM32 FML-3200E FML-3000F |
DOMAIN | 20 | 70(105) | 500(750) | 1000(1500) | 1500(2250) | 2000(3000) |
profile.ip-address-group | 30 | 60(90) | 100(150) | 200(300) | 260(390) | 300(450) |
profile.ip-pool | 30 | 60(90) | 100(150) | 200(300) | 260(390) | 300(450) |
profile.ldap | 20 | 50(75) | 70(105) | 80(120) | 90(135) | 120(180) |
profile.ldap-mapping | 10 | 15(22) | 20(30) | 30(45) | 40(60) | 50(75) |
profile.ldap-sync | 10 | 15(22) | 20(30) | 30(45) | 40(60) | 50(75) |
system.admin | 50 | 100(150) | 200(300) | 300(450) | 500(750) | 600(900) |
antispam.bounce-verification.key | 16 | 16 | 16 | 16 | 16 | 16 |
antispam.bounce-verification.tag-exempt-list | 20 | 50 | 80 | 100 | 160 | 200 |
antispam.bounce-verification.verify-exempt-list | 20 | 50 | 80 | 100 | 160 | 200 |
antispam.endpoint.reputation.blocklist | 256 | 256 | 32000 | 32000 | 32000 | 32000 |
antispam.endpoint.reputation.exempt | 256 | 256 | 256 | 256 | 256 | 256 |
antispam.trusted.antispam-mta | 256 | 256 | 256 | 256 | 256 | 256 |
antispam.trusted.mta | 256 | 256 | 256 | 256 | 256 | 256 |
archive.account | 5 | 10 | 15 | 30 | 60 | 80 |
archive.exempt-policy | 60 | 200 | 300 | 400 | 500 | 600 |
archive.journal.source | 5 | 10 | 15 | 30 | 60 | 80 |
archive.policy | 60 | 200 | 300 | 400 | 500 | 600 |
cal.resource | 256[1280] | 256[1280] | 256[1280] | 256[1280] | 256[1280] | 256[1280] |
cloud-api.account | 1 | 2 | 4 | 6 | 8 | 10 |
cloud-api.account:user-filter | 256 | 256 | 256 | 256 | 256 | 256 |
cloud-api.policy | 10 | 60 | 100 | 150 | 180 | 200 |
cloud-api.profile.action | 10 | 30 | 50 | 70 | 90 | 100 |
cloud-api.profile.antispam | 10 | 30 | 50 | 70 | 90 | 100 |
cloud-api.profile.antispam:bannedwords | 256 | 256 | 256 | 256 | 256 | 256 |
cloud-api.profile.antispam:dnsbl-server | 16 | 16 | 16 | 16 | 16 | 16 |
cloud-api.profile.antispam:safelistwords | 256 | 256 | 256 | 256 | 256 | 256 |
cloud-api.profile.antispam:surbl-server | 16 | 16 | 16 | 16 | 16 | 16 |
cloud-api.profile.antivirus | 10 | 30 | 50 | 70 | 90 | 100 |
cloud-api.profile.content | 10 | 30 | 50 | 70 | 90 | 100 |
cloud-api.profile.content:attachment-scan | 16 | 16 | 16 | 16 | 16 | 16 |
cloud-api.profile.content:monitor | 16 | 16 | 16 | 16 | 16 | 16 |
cloud-api.profile.dlp | 10 | 30 | 50 | 70 | 90 | 100 |
cloud-api.profile.dlp:content-scan | 256 | 256 | 256 | 256 | 256 | 256 |
cloud-api.profile.weighted-analysis | 10 | 20 | 30 | 40 | 50 | 50 |
cloud-api.profile.weighted-analysis:rule | 10 | 20 | 30 | 40 | 50 | 50 |
customized-message:email-template | 256 | 256 | 256 | 256 | 256 | 256 |
customized-message:message | 256 | 256 | 256 | 256 | 256 | 256 |
customized-message:variable | 256 | 256 | 256 | 256 | 256 | 256 |
dlp.scan-rules | 4 | 12 | 32 | 40 | 48 | 50 |
dlp.scan-rules:conditions | 10 | 10 | 10 | 10 | 10 | 10 |
dlp.scan-rules:exceptions | 10 | 10 | 10 | 10 | 10 | 10 |
domain-association | 50 | 200 | 1000 | 5000 | 10000 | 15000 |
domain-setting:sender-addr-rate-ctrl-exempt | 15 | 30 | 80 | 100 | 120 | 150 |
email-migration-domain-replacement | 5 | 20 | 30 | 40 | 80 | 100 |
file.decryption.password | 50 | 70 | 80 | 100 | 120 | 150 |
file.filter | 15[40] | 20[60] | 30[80] | 40[100] | 50[150] | 50[160] |
file.signature | 4 | 6 | 8 | 8 | 10 | 10 |
file.signature:item | 256 | 512 | 768 | 1024 | 1792 | 2048 |
log.alertemail.recipient | 3 | 3 | 3 | 3 | 3 | 3 |
log.setting.remote | 2 | 4 | 6 | 8 | 9 | 10 |
mailsetting.host-mapping | 10 | 20 | 40 | 50 | 60 | 70 |
mailsetting.relay-host-list | 5 | 5 | 10 | 15 | 20 | 25 |
mailsetting.sender-rewriting-scheme:rewrite-exempt-list | 20 | 50 | 80 | 100 | 160 | 200 |
mailsetting.systemquarantine:folders | 256 | 256 | 256 | 256 | 256 | 256 |
policy.access-control.delivery | 64 | 128 | 192 | 256 | 448 | 512 |
policy.access-control.receive | 128 | 512 | 640 | 768 | 896 | 1024 |
policy.delivery-control | 32 | 64 | 96 | 128 | 192 | 256 |
policy.ip | 60 | 200 | 300 | 400 | 500 | 600 |
policy.recipient | 60[300] | 400[1500] | 600[2000] | 800[3000] | 1200[5000] | 1500[7500] |
profile.access-control | 4 | 12 | 24 | 32 | 40 | 48 |
profile.access-control:access-control | 16 | 48 | 128 | 192 | 240 | 256 |
profile.antispam | 50[60] | 50[200] | 50[300] | 50[400] | 50[500] | 50[600] |
profile.antispam-action | 256[1280] | 256[1280] | 256[1280] | 256[1280] | 256[1280] | 256[1280] |
profile.antispam-action:header-insertion-list | 5 | 5 | 5 | 5 | 5 | 5 |
profile.antispam:bannedwords | 256 | 256 | 256 | 256 | 256 | 256 |
profile.antispam:dnsbl-server | 16 | 16 | 16 | 16 | 16 | 16 |
profile.antispam:safelistwords | 256 | 256 | 256 | 256 | 256 | 256 |
profile.antispam:surbl-server | 16 | 16 | 16 | 16 | 16 | 16 |
profile.antivirus | 50[60] | 50[200] | 50[300] | 50[400] | 50[500] | 50[600] |
profile.antivirus-action | 256[1280] | 256[1280] | 256[1280] | 256[1280] | 256[1280] | 256[1280] |
profile.antivirus-action:header-insertion-list | 5 | 5 | 5 | 5 | 5 | 5 |
profile.authentication.imap | 50[60] | 50[200] | 50[300] | 50[400] | 50[500] | 50[600] |
profile.authentication.pop3 | 50[60] | 50[200] | 50[300] | 50[400] | 50[500] | 50[600] |
profile.authentication.radius | 50[60] | 50[200] | 50[300] | 50[400] | 50[500] | 50[600] |
profile.authentication.smtp | 50[60] | 50[200] | 50[300] | 50[400] | 50[500] | 50[600] |
profile.certificate-binding | 10 | 100 | 400 | 600 | 1200 | 2000 |
profile.content | 50[60] | 50[200] | 50[300] | 50[400] | 50[500] | 50[600] |
profile.content-action | 256[1280] | 256[1280] | 256[1280] | 256[1280] | 256[1280] | 256[1280] |
profile.content-action:header-insertion-list | 5 | 5 | 5 | 5 | 5 | 5 |
profile.content-action:header-removal-list | 20 | 20 | 20 | 20 | 20 | 20 |
profile.content:attachment-scan | 16 | 16 | 16 | 16 | 16 | 16 |
profile.content:monitor | 16 | 16 | 16 | 16 | 16 | 16 |
profile.cousin-domain | 10[50] | 20[100] | 30[150] | 40[200] | 50[250] | 50[250] |
profile.cousin-domain:exempt-domain | 50 | 80 | 100 | 150 | 200 | 200 |
profile.cousin-domain:from-domain | 50 | 80 | 100 | 150 | 200 | 200 |
profile.cousin-domain:to-domain | 50 | 80 | 100 | 150 | 200 | 200 |
profile.delivery-status-notification | 4 | 8 | 12 | 16 | 18 | 20 |
profile.dictionary | 20 | 50 | 70 | 80 | 90 | 100 |
profile.dictionary-group | 10 | 20 | 30 | 40 | 50 | 60 |
profile.dictionary-group:dictionaries | 10 | 10 | 10 | 10 | 10 | 10 |
profile.dictionary:item | 8192 | 8192 | 8192 | 8192 | 8192 | 8192 |
profile.dlp | 15 | 30 | 40 | 50 | 55 | 60 |
profile.dlp:content-scan | 256 | 256 | 256 | 256 | 256 | 256 |
profile.email-addr-rewrite | 4 | 12 | 32 | 40 | 48 | 50 |
profile.email-addr-rewrite:entry | 16 | 48 | 128 | 192 | 240 | 256 |
profile.email-address-group | 20[100] | 100[500] | 200[600] | 200[800] | 200[900] | 200[1000] |
profile.email-address-group:member | 30 | 60 | 100 | 200 | 210 | 220 |
profile.encryption | 60 | 200 | 300 | 400 | 500 | 600 |
profile.geoip-group | 20 | 30 | 40 | 50 | 55 | 60 |
profile.impersonation | 10[50] | 20[100] | 30[150] | 40[200] | 50[250] | 60[300] |
profile.impersonation:entry | 50 | 80 | 100 | 150 | 200 | 250 |
profile.impersonation:exempt | 50 | 80 | 100 | 150 | 200 | 250 |
profile.ip-address-group:member | 30 | 60 | 80 | 90 | 100 | 110 |
profile.ldap-mapping:contact-attribute-mapping | 256 | 256 | 256 | 256 | 256 | 256 |
profile.mail-routing | 4 | 12 | 32 | 40 | 48 | 50 |
profile.mail-routing:entry | 16 | 48 | 128 | 192 | 240 | 256 |
profile.notification | 1[20] | 1[40] | 1[80] | 5[160] | 5[200] | 5[240] |
profile.replacement-message | 10 | 20 | 30 | 40 | 50 | 60 |
profile.replacement-message:member | 256 | 256 | 256 | 256 | 256 | 256 |
profile.resource | 50[60] | 50[200] | 50[300] | 50[400] | 50[500] | 50[600] |
profile.session | 60 | 200 | 300 | 400 | 500 | 600 |
profile.session:header-removal-list | 20 | 20 | 20 | 20 | 20 | 20 |
profile.session:recipient-blocklist | 128 | 512 | 640 | 768 | 896 | 1024 |
profile.session:recipient-safelist | 128 | 512 | 640 | 768 | 896 | 1024 |
profile.session:sender-blocklist | 128 | 512 | 640 | 768 | 896 | 1024 |
profile.session:sender-safelist | 128 | 512 | 640 | 768 | 896 | 1024 |
profile.sso | 5 | 10 | 15 | 20 | 25 | 25 |
profile.tls | 20 | 50 | 60 | 80 | 90 | 100 |
profile.url-filter | 50 | 50 | 50 | 50 | 50 | 50 |
profile.user-import | 10[50] | 50[250] | 100[500] | 160[800] | 200[1000] | 300[1500] |
profile.weighted-analysis | 10[50] | 20[100] | 30[150] | 40[200] | 50[250] | 50[250] |
profile.weighted-analysis:rule | 10 | 20 | 30 | 40 | 50 | 50 |
replacement.message.variable | 256 | 256 | 256 | 256 | 256 | 256 |
report.mail | 20 | 50 | 80 | 100 | 160 | 200 |
report.mailbox | 20 | 50 | 80 | 100 | 160 | 200 |
sensitive-data.fingerprint | 4 | 12 | 32 | 40 | 48 | 50 |
sensitive-data.fingerprint-source | 2 | 4 | 6 | 6 | 8 | 10 |
sensitive-data.fingerprint:document | 10 | 10 | 10 | 10 | 10 | 10 |
system.accprofile | 64 | 64 | 64 | 64 | 64 | 64 |
system.accprofile:menuitem | 256 | 256 | 256 | 256 | 256 | 256 |
system.certificate.ca | 256 | 256 | 256 | 256 | 256 | 256 |
system.certificate.crl | 40 | 80 | 120 | 150 | 200 | 250 |
system.certificate.local | 40 | 80 | 120 | 150 | 200 | 250 |
system.certificate.remote | 40 | 80 | 120 | 150 | 200 | 250 |
system.ddns | 2 | 2 | 2 | 2 | 2 | 2 |
system.ddns:domain | 5 | 5 | 5 | 5 | 5 | 5 |
system.device | 256 | 256 | 256 | 256 | 256 | 256 |
system.disclaimer-exclude | 20 | 50 | 80 | 100 | 120 | 150 |
system.disclaimer-message | 6[30] | 6[30] | 6[30] | 6[30] | 6[30] | 6[30] |
system.domain-group | 10 | 20 | 30 | 40 | 50 | 60 |
system.encryption.ibe-auth | 20 | 50 | 60 | 80 | 90 | 100 |
system.fortisandbox:file-patterns | 32 | 32 | 32 | 32 | 32 | 32 |
system.fortisandbox:file-types | 256 | 256 | 256 | 256 | 256 | 256 |
system.geoip-override | 20 | 30 | 40 | 50 | 60 | 70 |
system.geoip-override:ip-ranges | 30 | 60 | 80 | 80 | 90 | 100 |
system.ha:group | 24 | 24 | 24 | 24 | 24 | 24 |
system.ha:member | 24 | 24 | 24 | 24 | 24 | 24 |
system.ha:service | 256 | 256 | 256 | 256 | 256 | 256 |
system.interface | 10 | 50 | 80 | 100 | 300 | 500 |
system.mailserver:mail-queue | 256 | 256 | 256 | 256 | 256 | 256 |
system.port-forwarding | 256 | 256 | 256 | 256 | 256 | 256 |
system.remote-mail-server | 256 | 256 | 256 | 256 | 256 | 256 |
system.route | 250 | 250 | 250 | 250 | 250 | 250 |
system.sdn-connector | 256 | 256 | 256 | 256 | 256 | 256 |
system.security.authserver:exempt-list | 20 | 50 | 80 | 100 | 180 | 200 |
system.snmp.community | 16 | 16 | 16 | 16 | 16 | 16 |
system.snmp.community:host | 16 | 16 | 16 | 16 | 16 | 16 |
system.snmp.user | 16 | 16 | 16 | 16 | 16 | 16 |
system.snmp.user:host | 16 | 16 | 16 | 16 | 16 | 16 |
system.threat-feed | 256 | 256 | 256 | 256 | 256 | 256 |
system.web-service:exempt-list | 5 | 10 | 10 | 15 | 20 | 20 |
system.web-service:repeat-offender-exempt-list | 5 | 10 | 10 | 15 | 20 | 20 |
system.webfilter.customized-category | 121 | 121 | 121 | 121 | 121 | 121 |
system.webfilter.local-rating | 1000 | 1500 | 2000 | 2500 | 3500 | 4000 |
system.webmail-language | 32 | 32 | 32 | 32 | 32 | 32 |
user.mail | 150[150] | 400[400] | 1500[1500] | 2000[2000] | 3000[3000] | 3000[3000] |
user.pki | 100 | 100 | 100 | 100 | 100 | 100 |
Max number of entries in domain and personal block/safe list | 2048 | 2048 | 2048 | 2048 | 2048 | 2048 |
Max message size limit | 204800 | 204800 | 204800 | 307200 | 307200 | 307200 |
Max number of history log files | 1500 | 1500 | 2000 | 2000 | 4000 | 4000 |
Max number of non-history log files | 500 | 500 | 1000 | 1000 | 1500 | 1500 |
Max number of entries in system block/safe list | 2048 | 4096 | 6144 | 7168 | 9216 | 12288 |
mailsetting.storage.central-quarantine:remote-storage-type | Not supported | Supported | Supported | Supported | Supported | Supported |
mailsetting.storage.central-quarantine:client-ip | 10 | 10 | 10 | 20 | 20 | 20 |
mailsetting.storage.central-ibe:remote-storage-type | Not supported | Supported | Supported | Supported | Supported | Supported |
mailsetting.storage.central-ibe:client-ip | 10 | 10 | 10 | 20 | 20 | 20 |
profile.session:limit-max-message-size | [1-204800](10240) | [1-204800](10240) | [1-204800](10240) | [1-307200](10240) | [1-307200](10240) | [1-307200](10240) |
antispam.settings:greylist-capacity | [40000-125000](40000) | [40000-125000](80000) | [80000-250000](120000) | [80000-250000](120000) | [80000-250000](120000) | [80000-250000](120000) |
domain-setting:max-message-size | [1-204800](204800) | [1-204800](204800) | [1-204800](204800) | [1-307200](204800) | [1-307200](204800) | [1-307200](204800) |
antispam.dmarc-report-generation:max-num-of-to-domain | [1-100](100) | [1-150](100) | [1-200](100) | [1-250](100) | [1-300](100) | [1-300](100) |
system.web-service:max-concurrent-request-webmail | [0-100](50) | [0-200](100) | [0-200](100) | [0-400](150) | [0-500](200) | [0-500](200) |
*Table-instance limit means the maximum number of entries in each table instance. [Global total limit] means the maximum number of entries over all tables of the same type within the system. (Limit with Adv Mgmt license) means the maximum number of entries in each table instance with Advanced Management license. If [Global total limit] is not listed, it means the Table-instance limit equals [Global total limit]. Otherwise, The Table-instance limit is the maximum number of entries per domain.
E.g., for table policy.recipient on FML-900F, 600 means the maximum number of entries of recipient policy per domain, [2000] means the total number of entries over all recipient tables within the system.
Default values for any table not listed here are
Table-instance limit: 256