FortiMail Maximum Values v7.2.0
Table Object Name Table instance limit |
FML-VM00 |
FML-VM01 FML-200F |
FML-VM02 FML-400F |
FML-VM04 FML-900F |
FML-VM08 FML-2000E FML-2000F |
FML-VM16 FML-3000E |
FML-VM32 FML-3200E FML-3000F |
---|---|---|---|---|---|---|---|
DOMAIN (91) | 2 | 20 | 70 (105) |
500 (750) |
1000 (1500) |
1500 (2250) |
2000 (3000) |
profile.ip-pool (390) | 10 | 30 | 60 (90) |
100 (150) |
200 (300) |
260 (390) |
300 (450) |
profile.ldap (141) | 5 | 20 | 50 (75) |
70 (105) |
80 (120) |
90 (135) |
120 (180) |
system.admin (78) | 10 | 50 | 100 (150) |
200 (300) |
300 (450) |
500 (750) |
600 (900) |
admins per domain | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
antispam.bounce-verification.key (427) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
antispam.bounce-verification.tag-exempt-list (1536) | 10 | 20 | 50 | 80 | 100 | 160 | 200 |
antispam.bounce-verification.verify-exempt-list (1538) | 10 | 20 | 50 | 80 | 100 | 160 | 200 |
antispam.endpoint.reputation.blocklist (1143) | 256 | 256 | 256 | 32000 | 32000 | 32000 | 32000 |
antispam.endpoint.reputation.exempt (1145) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
antispam.trusted.antispam-mta (448) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
antispam.trusted.mta (446) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
archive.account (670) | 2 | 5 | 10 | 15 | 30 | 60 | 80 |
archive.exempt-policy (684) | 15 | 60 | 200 | 300 | 400 | 500 | 600 |
archive.journal.source (1733) | 2 | 5 | 10 | 15 | 30 | 60 | 80 |
archive.policy (679) | 15 | 60 | 200 | 300 | 400 | 500 | 600 |
cal.resource (1357) | 256 [1280] |
256 [1280] |
256 [1280] |
256 [1280] |
256 [1280] |
256 [1280] |
256 [1280] |
customized-message:email-template (1229) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
customized-message:message (1223) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
customized-message:variable (1217) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
dlp.scan-rules (1807) | 2 | 4 | 12 | 32 | 40 | 48 | 50 |
dlp.scan-rules:conditions (1810) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
dlp.scan-rules:exceptions (1820) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
domain-association (98) | 10 | 50 | 200 | 1000 | 5000 | 10000 | 15000 |
domain-setting:sender-addr-rate-ctrl-exempt (1486) | 5 | 15 | 30 | 80 | 100 | 120 | 150 |
email-migration-domain-replacement (1551) | 5 | 5 | 20 | 30 | 40 | 80 | 100 |
file.decryption.password (1908) | 20 | 50 | 70 | 80 | 100 | 120 | 150 |
file.filter (1782) | 10 [15] |
15 [40] |
20 [60] |
30 [80] |
40 [100] |
50 [150] |
50 [160] |
file.signature (1726) | 2 | 4 | 6 | 8 | 8 | 10 | 10 |
file.signature:item (1976) | 128 | 256 | 512 | 768 | 1024 | 1792 | 2048 |
log.alertemail.recipient (613) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
log.setting.remote (547) | 1 | 2 | 4 | 6 | 8 | 9 | 10 |
mailsetting.host-mapping (1460) | 5 | 10 | 20 | 40 | 50 | 60 | 70 |
mailsetting.relay-host-list (618) | 5 | 5 | 5 | 10 | 15 | 20 | 25 |
mailsetting.sender-rewriting-scheme:rewrite-exempt-list (2385) | 10 | 20 | 50 | 80 | 100 | 160 | 200 |
mailsetting.systemquarantine:folders (1682) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
ms365.account (2109) | 1 | 1 | 2 | 4 | 6 | 8 | 10 |
ms365.account:user-filter (2527) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
ms365.policy (2113) | 10 | 10 | 60 | 100 | 150 | 180 | 200 |
ms365.profile.action (2124) | 10 | 10 | 30 | 50 | 70 | 90 | 100 |
ms365.profile.antispam (2156) | 10 | 10 | 30 | 50 | 70 | 90 | 100 |
ms365.profile.antispam:bannedwords (2185) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
ms365.profile.antispam:dnsbl-server (2182) | 4 | 16 | 16 | 16 | 16 | 16 | 16 |
ms365.profile.antispam:safelistwords (2190) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
ms365.profile.antispam:surbl-server (2179) | 4 | 16 | 16 | 16 | 16 | 16 | 16 |
ms365.profile.antivirus (2132) | 10 | 10 | 30 | 50 | 70 | 90 | 100 |
ms365.profile.content (2233) | 10 | 10 | 30 | 50 | 70 | 90 | 100 |
ms365.profile.content:attachment-scan (2235) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
ms365.profile.content:monitor (2246) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
ms365.profile.dlp (2259) | 10 | 10 | 30 | 50 | 70 | 90 | 100 |
ms365.profile.dlp:content-scan (2262) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
policy.access-control.delivery (885) | 16 | 64 | 128 | 192 | 256 | 448 | 512 |
policy.access-control.receive (646) | 64 | 128 | 512 | 640 | 768 | 896 | 1024 |
policy.delivery-control (2000) | 8 | 32 | 64 | 96 | 128 | 192 | 256 |
policy.ip (395) | 15 | 60 | 200 | 300 | 400 | 500 | 600 |
policy.recipient (410) | 15 [30] |
60 [300] |
400 [1500] |
600 [2000] |
800 [3000] |
1200 [5000] |
1500 [7500] |
profile.access-control (1441) | 2 | 4 | 12 | 24 | 32 | 40 | 48 |
profile.access-control:access-control (1443) | 8 | 16 | 48 | 128 | 192 | 240 | 256 |
profile.antispam (456) | 10 [15] |
50 [60] |
50 [200] |
50 [300] |
50 [400] |
50 [500] |
50 [600] |
profile.antispam-action (901) | 20 [100] |
256 [1280] |
256 [1280] |
256 [1280] |
256 [1280] |
256 [1280] |
256 [1280] |
profile.antispam-action:header-insertion-list (2032) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
profile.antispam:bannedwords (504) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
profile.antispam:dnsbl-server (499) | 4 | 16 | 16 | 16 | 16 | 16 | 16 |
profile.antispam:safelistwords (508) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
profile.antispam:surbl-server (501) | 4 | 16 | 16 | 16 | 16 | 16 | 16 |
profile.antivirus (377) | 10 [15] |
50 [60] |
50 [200] |
50 [300] |
50 [400] |
50 [500] |
50 [600] |
profile.antivirus-action (1251) | 256 [1280] |
256 [1280] |
256 [1280] |
256 [1280] |
256 [1280] |
256 [1280] |
256 [1280] |
profile.antivirus-action:header-insertion-list (2035) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
profile.authentication.imap (722) | 10 [15] |
50 [60] |
50 [200] |
50 [300] |
50 [400] |
50 [500] |
50 [600] |
profile.authentication.pop3 (717) | 10 [15] |
50 [60] |
50 [200] |
50 [300] |
50 [400] |
50 [500] |
50 [600] |
profile.authentication.radius (711) | 10 [15] |
50 [60] |
50 [200] |
50 [300] |
50 [400] |
50 [500] |
50 [600] |
profile.authentication.smtp (727) | 10 [15] |
50 [60] |
50 [200] |
50 [300] |
50 [400] |
50 [500] |
50 [600] |
profile.bec (2683) | 5 [25] |
10 [50] |
20 [100] |
30 [150] |
40 [200] |
50 [250] |
50 [250] |
profile.bec:rule (2685) | 5 | 10 | 20 | 30 | 40 | 50 | 50 |
profile.certificate-binding (956) | 5 | 10 | 100 | 400 | 600 | 1200 | 2000 |
profile.content (512) | 10 [15] |
50 [60] |
50 [200] |
50 [300] |
50 [400] |
50 [500] |
50 [600] |
profile.content-action (916) | 20 [100] |
256 [1280] |
256 [1280] |
256 [1280] |
256 [1280] |
256 [1280] |
256 [1280] |
profile.content-action:header-insertion-list (2038) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
profile.content-action:header-removal-list (2598) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
profile.content:attachment-scan (1841) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
profile.content:monitor (741) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
profile.cousin-domain (2450) | 5 [25] |
10 [50] |
20 [100] |
30 [150] |
40 [200] |
50 [250] |
50 [250] |
profile.cousin-domain:entry (2452) | 30 | 50 | 80 | 100 | 150 | 200 | 200 |
profile.cousin-domain:exempt (2456) | 30 | 50 | 80 | 100 | 150 | 200 | 200 |
profile.delivery-status-notification (1511) | 2 | 4 | 8 | 12 | 16 | 18 | 20 |
profile.dictionary (862) | 5 | 20 | 50 | 70 | 80 | 90 | 100 |
profile.dictionary-group (871) | 5 | 10 | 20 | 30 | 40 | 50 | 60 |
profile.dictionary-group:dictionaries (898) | 2 | 10 | 10 | 10 | 10 | 10 | 10 |
profile.dictionary:item (864) | 1024 | 8192 | 8192 | 8192 | 8192 | 8192 | 8192 |
profile.dlp (1832) | 5 | 15 | 30 | 40 | 50 | 55 | 60 |
profile.dlp:content-scan (1836) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
profile.email-addr-rewrite (1418) | 2 | 4 | 12 | 32 | 40 | 48 | 50 |
profile.email-addr-rewrite:entry (1468) | 8 | 16 | 48 | 128 | 192 | 240 | 256 |
profile.email-address-group (1194) | 15 [30] |
20 [100] |
100 [500] |
200 [600] |
200 [800] |
200 [900] |
200 [1000] |
profile.email-address-group:member (1196) | 20 | 30 | 60 | 100 | 160 | 180 | 200 |
profile.encryption (948) | 15 | 60 | 200 | 300 | 400 | 500 | 600 |
profile.geoip-group (2086) | 5 | 20 | 30 | 40 | 50 | 55 | 60 |
profile.impersonation (2009) | 5 [25] |
10 [50] |
20 [100] |
30 [150] |
40 [200] |
50 [250] |
60 [300] |
profile.impersonation:entry (2011) | 30 | 50 | 80 | 100 | 150 | 200 | 250 |
profile.impersonation:exempt (2103) | 30 | 50 | 80 | 100 | 150 | 200 | 250 |
profile.ip-address-group (1198) | 10 | 30 | 60 | 100 | 200 | 260 | 300 |
profile.ip-address-group:member (1200) | 10 | 30 | 60 | 70 | 80 | 90 | 100 |
profile.mail-routing (1432) | 2 | 4 | 12 | 32 | 40 | 48 | 50 |
profile.mail-routing:entry (1434) | 8 | 16 | 48 | 128 | 192 | 240 | 256 |
profile.notification (1339) | 1 [10] |
1 [20] |
1 [40] |
1 [80] |
5 [160] |
5 [200] |
5 [240] |
profile.replacement-message (2633) | 5 | 10 | 20 | 30 | 40 | 50 | 60 |
profile.replacement-message:member (2636) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
profile.resource (533) | 10 [15] |
50 [60] |
50 [200] |
50 [300] |
50 [400] |
50 [500] |
50 [600] |
profile.session (199) | 15 | 60 | 200 | 300 | 400 | 500 | 600 |
profile.session:header-removal-list (249) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
profile.session:recipient-blocklist (793) | 32 | 128 | 512 | 640 | 768 | 896 | 1024 |
profile.session:recipient-safelist (791) | 32 | 128 | 512 | 640 | 768 | 896 | 1024 |
profile.session:sender-blocklist (789) | 32 | 128 | 512 | 640 | 768 | 896 | 1024 |
profile.session:sender-safelist (787) | 32 | 128 | 512 | 640 | 768 | 896 | 1024 |
profile.tls (752) | 5 | 20 | 50 | 60 | 80 | 90 | 100 |
profile.url-filter (1528) | 5 | 50 | 50 | 50 | 50 | 50 | 50 |
profile.user-import (2409) | 2 [10] |
10 [50] |
50 [250] |
100 [500] |
160 [800] |
200 [1000] |
300 [1500] |
replacement.message.variable (2640) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
report.mail (579) | 5 | 20 | 50 | 80 | 100 | 160 | 200 |
report.mailbox (2324) | 5 | 20 | 50 | 80 | 100 | 160 | 200 |
sensitive-data.fingerprint (1800) | 2 | 4 | 12 | 32 | 40 | 48 | 50 |
sensitive-data.fingerprint-source (1787) | 1 | 2 | 4 | 6 | 6 | 8 | 10 |
sensitive-data.fingerprint:document (1803) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
system.accprofile (772) | 8 | 64 | 64 | 64 | 64 | 64 | 64 |
system.certificate.ca (918) | 10 | 256 | 256 | 256 | 256 | 256 | 256 |
system.certificate.crl (921) | 10 | 40 | 80 | 120 | 150 | 200 | 250 |
system.certificate.local (849) | 10 | 40 | 80 | 120 | 150 | 200 | 250 |
system.certificate.remote (930) | 10 | 40 | 80 | 120 | 150 | 200 | 250 |
system.ddns (45) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
system.ddns:domain (47) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
system.disclaimer-exclude (1382) | 10 | 20 | 50 | 80 | 100 | 120 | 150 |
system.domain-group (2333) | 5 | 10 | 20 | 30 | 40 | 50 | 60 |
system.encryption.ibe-auth (1316) | 5 | 20 | 50 | 60 | 80 | 90 | 100 |
system.fortisandbox:file-patterns (1707) | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
system.geoip-override (2078) | 5 | 20 | 30 | 40 | 50 | 60 | 70 |
system.geoip-override:ip-ranges (2082) | 10 | 30 | 60 | 80 | 80 | 90 | 100 |
system.interface (1) | 5 | 10 | 50 | 80 | 100 | 300 | 500 |
system.port-forwarding (1175) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
system.remote-mail-server (1519) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
system.route (57) | 20 | 250 | 250 | 250 | 250 | 250 | 250 |
system.sdn-connector (2499) | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
system.security.authserver:exempt-list (1677) | 10 | 20 | 50 | 80 | 100 | 180 | 200 |
system.snmp.community (318) | 2 | 16 | 16 | 16 | 16 | 16 | 16 |
system.snmp.community:host (333) | 2 | 16 | 16 | 16 | 16 | 16 | 16 |
system.snmp.user (1152) | 2 | 16 | 16 | 16 | 16 | 16 | 16 |
system.snmp.user:host (1167) | 2 | 16 | 16 | 16 | 16 | 16 | 16 |
system.web-service:exempt-list (2747) | 5 | 5 | 10 | 10 | 15 | 20 | 20 |
system.webfilter.local-category (1524) | 121 | 121 | 121 | 121 | 121 | 121 | 121 |
system.webfilter.local-rating (2617) | 200 | 1000 | 1500 | 2000 | 2500 | 3500 | 4000 |
system.webmail-language (336) | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
user.mail (346) | 50 [50] |
150 [150] |
400 [400] |
1500 [1500] |
2000 [2000] |
3000 [3000] |
3000 [3000] |
user.pki (351) | 10 | 100 | 100 | 100 | 100 | 100 | 100 |
Max number of history log files | 1500 | 1500 | 1500 | 2000 | 2000 | 4000 | 4000 |
Max number of non-history log files | 500 | 500 | 500 | 1000 | 1000 | 1500 | 1500 |
Max number of entries in system block/safe list | 2048 | 2048 | 4096 | 6144 | 6144 | 6144 | 6144 |
Domain block/safe list | 2048 | 2048 | 2048 | 2048 | 2048 | 2048 | 2048 |
Personal block/safe list | 2048 | 2048 | 2048 | 2048 | 2048 | 2048 | 2048 |
*Table-instance limit means the maximum number of entries in each table instance.
[Global total limit] means the maximum number of entries over all tables of the same type within the system.
(Limit with Adv Mgmt license) means the maximum number of entries in each table instance with Advanced Management license. If [Global total limit] is not listed, it means the Table-instance limit equals [Global total limit]. Otherwise, The Table-instance limit is the maximum number of entries per domain.
For example, for table policy.recipient on FML-900F, 600 means the maximum number of entries of recipient policy per domain, [2000] means the total number of entries over all recipient tables within the system.
Default values for any table not listed here are 256.