Fortinet white logo
Fortinet white logo

CLI Reference

system ha dev-info

system ha dev-info

Use this command to display the network interface information of the HA nodes, including port name, index number, Mac addresses.

To use this command, your administrator account’s access control profile must have either w or rw permission to the sysgrp area. For details, see Permissions.

Syntax

diagnose system ha dev-info

Example

The following is an example of the output.

SN: FV-1KE44XXXXXX91
Name 	Phyindex	         Mac
port7	       3	  00:0b:ab:f5:3e:94
port8	       4	  00:0b:ab:f5:3e:95
port9	       5	  00:0b:ab:f5:3e:96
port10	       6	  00:0b:ab:f5:3e:97
port1	       7	  74:fe:48:20:4f:5f
port2	       8	  74:fe:48:20:4f:60
port3	       9	  74:fe:48:20:4f:61
port4	      10	  74:fe:48:20:4f:62
port5	      11	  74:fe:48:20:4f:61
port6	      12	  74:fe:48:20:4f:62
mgmt1	      13	  74:fe:48:20:4f:65
mgmt2	      14	  74:fe:48:20:4f:66
port11	      18	  00:0b:ab:f5:4f:72
port12	      19	  00:0b:ab:f5:4f:73
SN: FV-1KE44XXXXXX92
Name 	Phyindex	         Mac
port7	       3	  00:0b:ab:f5:3e:2c
port8	       4	  00:0b:ab:f5:3e:2d
port9	       5	  00:0b:ab:f5:3e:2e
port10	       6	  00:0b:ab:f5:3e:2f
port1	       7	  74:fe:48:20:38:8c
port2	       8	  74:fe:48:20:38:8d
port3	       9	  74:fe:48:20:38:8e
port4	      10	  74:fe:48:20:38:8f
port5	      11	  74:fe:48:20:38:8e
port6	      12	  74:fe:48:20:38:8f
mgmt1	      13	  74:fe:48:20:38:92
mgmt2	      14	  74:fe:48:20:38:93
port11	      18	  00:0b:ab:f5:50:ca
port12	      19	  00:0b:ab:f5:50:cb

system ha dev-info

system ha dev-info

Use this command to display the network interface information of the HA nodes, including port name, index number, Mac addresses.

To use this command, your administrator account’s access control profile must have either w or rw permission to the sysgrp area. For details, see Permissions.

Syntax

diagnose system ha dev-info

Example

The following is an example of the output.

SN: FV-1KE44XXXXXX91
Name 	Phyindex	         Mac
port7	       3	  00:0b:ab:f5:3e:94
port8	       4	  00:0b:ab:f5:3e:95
port9	       5	  00:0b:ab:f5:3e:96
port10	       6	  00:0b:ab:f5:3e:97
port1	       7	  74:fe:48:20:4f:5f
port2	       8	  74:fe:48:20:4f:60
port3	       9	  74:fe:48:20:4f:61
port4	      10	  74:fe:48:20:4f:62
port5	      11	  74:fe:48:20:4f:61
port6	      12	  74:fe:48:20:4f:62
mgmt1	      13	  74:fe:48:20:4f:65
mgmt2	      14	  74:fe:48:20:4f:66
port11	      18	  00:0b:ab:f5:4f:72
port12	      19	  00:0b:ab:f5:4f:73
SN: FV-1KE44XXXXXX92
Name 	Phyindex	         Mac
port7	       3	  00:0b:ab:f5:3e:2c
port8	       4	  00:0b:ab:f5:3e:2d
port9	       5	  00:0b:ab:f5:3e:2e
port10	       6	  00:0b:ab:f5:3e:2f
port1	       7	  74:fe:48:20:38:8c
port2	       8	  74:fe:48:20:38:8d
port3	       9	  74:fe:48:20:38:8e
port4	      10	  74:fe:48:20:38:8f
port5	      11	  74:fe:48:20:38:8e
port6	      12	  74:fe:48:20:38:8f
mgmt1	      13	  74:fe:48:20:38:92
mgmt2	      14	  74:fe:48:20:38:93
port11	      18	  00:0b:ab:f5:50:ca
port12	      19	  00:0b:ab:f5:50:cb