Known Issues
The following issues have been identified in 6.0.8. For inquires about a particular bug or to report a bug, please contact Customer Service & Support.
AP Manager
Bug ID |
Description |
---|---|
595674 | When attempting to place an AP on a map, there is a considerable border around map image and it is not possible to place an AP to the far right or complete bottom of the floor. |
600899 | FortiManager is unable to delete WiFi profile with a forward slash in the name. |
Device Manager
Bug ID |
Description |
---|---|
555635 | Certificate is not visible on GUI after restoring the configuration, which was exported from FortiManager. |
586809 | FortiManager incorrectly counts VDOM licenses for FortiGate 7000 series. |
598916 | When creating user groups via CLI Only Objects, comma separated values are treated as a string instead of a list. |
Others
Bug ID |
Description |
---|---|
581140 | The SNMP, FmDeviceEntPolicyPackageState, always returns (-1), which indicates never installed, regardless of the actual policy package status. |
591206 | The SNMP trap, fmDeviceTable, should show VDOM information as well. |
Policy and Objects
Bug ID |
Description |
---|---|
505887 | Internet Service should separate into source and destination. |
545759 | "From" or "To" column filter displays unmapped interfaces in the drop-down list. |
574560 | Installation from FortiManager may fail with the error, "No response from remote" FortiGate. |
577199 | Importing policy package does not add interfaces in dynamic mappings for zone if the zone mapping is empty. |
577201 | Next button should be inactive until zone validation is fixed in the case of 'Re-Install Policy'. |
577660 | Despite table limits on firewall central-nat of 300k-max and 30K-per VDOMs, FortiManager still shows 10k limit reached error. |
578004 | The policy interface colors are different between Device Manager and Policy & Objects. |
581825 | In workflow mode, changes to the SSL VPN portals do not trigger "Modified" status on the policy package. |
598913 | Deleting a policy will bring user to the top of the policy package instead of remaining in the same position. |
598938 | FortiManager should allow setting wildcard-fqdn type firewall address as destination on proxy policy. |
599780 | If one or more devices has a policy validation error, FortiManager does not show devices that are "ready to install". |
602600 | FortiManager may show any duplicate sections in the policy page. |
Revision History
Bug ID |
Description |
---|---|
473517 | FortiManager should have a proper progress bar for device install preview. |
543507 | Install fails for newly defined transparent VDOM's management IP. |
584118 | Router access-list rule's default value is mismatched causing installation failure. |
586275 | Policy Package Diff does not show user or admin details. |
591818 | Install fails with 'No response from remote' when making addrgrp changes. |
597650 | FortiManager cannot install allowed DNS and URL threat feed configuration. |
602272 | Installing UUIDs from local-in policies for FortiGate-60F may cause installation failure. |
System Settings
Bug ID |
Description |
---|---|
571181 | An admin user with read-write system permissions and restricted to one ADOM can change their permission to All ADOMs. |