Fortinet white logo
Fortinet white logo

CLI example of diagnose log device

CLI example of diagnose log device

Run this command before the upgrade and keep the output. After the upgrade, run this command again and check that device and ADOM disk quota are correct.

Following is an example of the CLI output for the diagnose log device command:

FAZ1000E # diagnose log device

Device Name Device ID Used Space(logs/quarantine/content/IPS) Allocated Space Used%

CSF-81E-HA FGHA0815848309_CID 163.4MB( 163.4MB/ 0.0KB/ 0.0KB/ 0.0KB) unlimited n/a

|- HA cluster member: FG81EP4Q16000393

|- HA cluster member: FG81EP4Q16001954

FG101E-L2 FG101E4Q17001425 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) unlimited n/a

FG101E-L3 FG101E4Q17001278 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) unlimited n/a

FG280DPOE-L3 FG280P4614800182 18.0MB( 18.0MB/ 0.0KB/ 0.0KB/ 0.0KB) unlimited n/a

FGT100D-HA FGHA000879790946_CID 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) unlimited n/a

|- HA cluster member: FG100D3G13802934

|- HA cluster member: FG100D3G14811667

FGT200DPOE-L1-root FGP2046148316 10.6MB( 10.6MB/ 0.0KB/ 0.0KB/ 0.0KB) unlimited n/a

FGVM-076-L2 FGVM020000069046 4.7MB( 4.7MB/ 0.0KB/ 0.0KB/ 0.0KB) unlimited n/a

vm1 FGVM021111111111 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) unlimited n/a

Total: 8 log devices, used=196.7MB quota=unlimited

AdomName AdomOID Type Logs Database

[Retention Quota UsedSpace(logs/quarantine/content/IPS) Used%] [Retention Quota Used Used%]

FortiAnalyzer 108 FAZ 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

FortiAuthenticator 124 FAC 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

FortiCache 112 FCH 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

FortiCarrier 104 FGT 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

FortiClient 114 FCT 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

FortiDDoS 122 FDD 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

FortiMail 106 FML 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

FortiManager 118 FMG 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

FortiSandbox 120 FSA 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

FortiWeb 110 FWB 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

Syslog 116 SYS 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

root 3 FGT 365days 15.0GB 196.7MB( 196.7MB/ 0.0KB/ 0.0KB/ 0.0KB) 1.3% 60days 35.0GB 264.5MB 0.7%

Total usage: 12 ADOMs, logs=196.7MB database=331.3MB(ADOMs usage:264.5MB + Internal Usage:66.8MB)

Total Quota Summary:

Total Quota Allocated Available Allocate%

10700.4GB 110.7GB 10589.7GB 1.0 %

System Storage Summary:

Total Used Available Use%

11000.4GB 17.5GB 10982.9GB 0.2 %

Reserved space: 300.0GB ( 2.7% of total space).

CLI example of diagnose log device

CLI example of diagnose log device

Run this command before the upgrade and keep the output. After the upgrade, run this command again and check that device and ADOM disk quota are correct.

Following is an example of the CLI output for the diagnose log device command:

FAZ1000E # diagnose log device

Device Name Device ID Used Space(logs/quarantine/content/IPS) Allocated Space Used%

CSF-81E-HA FGHA0815848309_CID 163.4MB( 163.4MB/ 0.0KB/ 0.0KB/ 0.0KB) unlimited n/a

|- HA cluster member: FG81EP4Q16000393

|- HA cluster member: FG81EP4Q16001954

FG101E-L2 FG101E4Q17001425 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) unlimited n/a

FG101E-L3 FG101E4Q17001278 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) unlimited n/a

FG280DPOE-L3 FG280P4614800182 18.0MB( 18.0MB/ 0.0KB/ 0.0KB/ 0.0KB) unlimited n/a

FGT100D-HA FGHA000879790946_CID 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) unlimited n/a

|- HA cluster member: FG100D3G13802934

|- HA cluster member: FG100D3G14811667

FGT200DPOE-L1-root FGP2046148316 10.6MB( 10.6MB/ 0.0KB/ 0.0KB/ 0.0KB) unlimited n/a

FGVM-076-L2 FGVM020000069046 4.7MB( 4.7MB/ 0.0KB/ 0.0KB/ 0.0KB) unlimited n/a

vm1 FGVM021111111111 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) unlimited n/a

Total: 8 log devices, used=196.7MB quota=unlimited

AdomName AdomOID Type Logs Database

[Retention Quota UsedSpace(logs/quarantine/content/IPS) Used%] [Retention Quota Used Used%]

FortiAnalyzer 108 FAZ 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

FortiAuthenticator 124 FAC 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

FortiCache 112 FCH 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

FortiCarrier 104 FGT 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

FortiClient 114 FCT 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

FortiDDoS 122 FDD 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

FortiMail 106 FML 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

FortiManager 118 FMG 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

FortiSandbox 120 FSA 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

FortiWeb 110 FWB 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

Syslog 116 SYS 365days 300.0MB 0.0KB( 0.0KB/ 0.0KB/ 0.0KB/ 0.0KB) 0.0% 60days 700.0MB 0.0KB 0.0%

root 3 FGT 365days 15.0GB 196.7MB( 196.7MB/ 0.0KB/ 0.0KB/ 0.0KB) 1.3% 60days 35.0GB 264.5MB 0.7%

Total usage: 12 ADOMs, logs=196.7MB database=331.3MB(ADOMs usage:264.5MB + Internal Usage:66.8MB)

Total Quota Summary:

Total Quota Allocated Available Allocate%

10700.4GB 110.7GB 10589.7GB 1.0 %

System Storage Summary:

Total Used Available Use%

11000.4GB 17.5GB 10982.9GB 0.2 %

Reserved space: 300.0GB ( 2.7% of total space).